Standings

Football

All-American (3A/4A) | Atlantic 5 (1A) | Big Carolina (3A/4A) | Big East (2A/3A) | Big South (3A) | Cap 6 (4A) | Carolina (1A) | Catawba Valley Athletic (2A) | Central (3A) | Central Carolina (1A/2A) | Central Piedmont (4A) | Coastal (3A) | Coastal Independent Conference (1A/2A) | Coastal Plains (1A/2A) | Coastal Rivers (2A/3A) | DAC-VII (4A) | East Central (2A) | Eastern Plains (2A) | Football Only Conference A (1A/2A) | Foothills (2A) | Four Rivers (1A) | Greater Metro (4A) | Greater Neuse River (4A) | Metro (4A) | Metrolina Athletic (2A/3A/4A) | Mid-Carolina (1A/2A) | Mid-Carolina Independent (1A) | Mid-Piedmont (3A) | Mid-State (2A) | Mid-State (3A) | Mideastern (3A/4A) | Mountain 7 (3A) | Mountain Foothills 7 (2A) | NCISAA Independent | Neuse 6 (2A) | Northeastern Coastal (2A/3A) | Northern Athletic (4A) | Northern Lakes Athletic (2A/3A) | Northwest (1A) | Northwest Piedmont (1A) | Northwestern (3A/4A) | Piedmont Athletic (1A/2A) | Piedmont-Triad Athletic (1A/2A/3A/4A) | Quad County (3A) | Queen City Athletic (3A/4A) | Rocky River (2A/3A) | Sandhills (3A/4A) | Sandhills Athletic (1A/2A/3A) | Smoky Mountain (1A) | So Meck (4A) | South Piedmont (3A) | Southeastern Athletic (2A) | Southern Carolina (4A) | Southern Piedmont (1A/2A) | Southwest Wake (4A) | Southwestern (4A) | Super Six (1A/2A) | Tar Heel Independent (1A) | Tar Roanoke (1A) | The Mountain (3A/4A) | Triangle Triad Athletic (2A) | United 8 (3A/4A) | Waccamaw (1A/2A) | Western Foothills (3A) | Western Highlands (1A/2A) | Yadkin Valley (1A/2A)

All-American (3A/4A) Standings

Team Conf. Pct. Total Pct.
Pine Forest 6 - 1 0.857 6 - 5 0.545
Terry Sanford 5 - 2 0.714 8 - 5 0.615
Harnett Central 5 - 2 0.714 6 - 6 0.500
Overhills 5 - 2 0.714 5 - 6 0.455
Triton 3 - 3 0.500 5 - 5 0.500
E.E. Smith 2 - 5 0.286 3 - 7 0.300
Westover 1 - 6 0.143 4 - 6 0.400
Western Harnett 0 - 6 0.000 0 - 9 0.000

Atlantic 5 (1A) Standings

Team Conf. Pct. Total Pct.
Hobgood Charter 3 - 1 0.750 5 - 3 0.625
Columbia 2 - 2 0.500 2 - 5 0.286
Cape Hatteras 0 - 0 0.000 0 - 0 0.000
Mattamuskeet 0 - 3 0.000 0 - 6 0.000

Big Carolina (3A/4A) Standings

Team Conf. Pct. Total Pct.
Havelock 5 - 1 0.833 12 - 2 0.857
New Bern 5 - 1 0.833 11 - 2 0.846
Jacksonville 5 - 1 0.833 9 - 2 0.818
J.H. Rose 3 - 3 0.500 6 - 7 0.462
D.H. Conley 2 - 4 0.333 3 - 7 0.300
South Central 1 - 5 0.167 3 - 7 0.300
Northside (Jacksonville) 0 - 6 0.000 1 - 10 0.091

Big East (2A/3A) Standings

Team Conf. Pct. Total Pct.
Southern Nash 6 - 0 1.000 10 - 2 0.833
Northern Nash 5 - 1 0.833 13 - 2 0.867
Nash Central 4 - 2 0.667 11 - 3 0.786
Rocky Mount 3 - 3 0.500 3 - 7 0.300
Franklinton 1 - 4 0.200 2 - 7 0.222
Roanoke Rapids 1 - 4 0.200 1 - 8 0.111
Bunn 0 - 6 0.000 1 - 9 0.100

Big South (3A) Standings

Team Conf. Pct. Total Pct.
Crest 7 - 0 1.000 13 - 1 0.929
Kings Mountain 6 - 1 0.857 10 - 2 0.833
South Point 4 - 3 0.571 6 - 5 0.545
Ashbrook 4 - 3 0.571 4 - 7 0.364
North Gaston 3 - 4 0.429 5 - 6 0.455
Forestview 2 - 5 0.286 3 - 7 0.300
Hunter Huss 2 - 5 0.286 3 - 8 0.273
Stuart Cramer 0 - 7 0.000 0 - 10 0.000

Cap 6 (4A) Standings

Team Conf. Pct. Total Pct.
Cardinal Gibbons 5 - 0 1.000 12 - 3 -0 0.800
Leesville Road 4 - 1 0.800 9 - 3 -0 0.750
Athens Drive 2 - 3 0.400 5 - 5 -0 0.500
Broughton 2 - 3 0.400 4 - 6 -0 0.400
Enloe 1 - 4 0.200 4 - 5 -1 0.450
Sanderson 1 - 4 0.200 4 - 6 -0 0.400

Carolina (1A) Standings

Team Conf. Pct. Total Pct.
North Duplin 3 - 0 1.000 9 - 2 0.818
Lakewood 2 - 1 0.667 8 - 3 0.727
Rosewood 2 - 2 0.500 7 - 6 0.538
Hobbton 2 - 2 0.500 4 - 6 0.400
Union 0 - 4 0.000 2 - 9 0.182
Neuse Charter 0 - 0 0.000 0 - 0 0.000

Catawba Valley Athletic (2A) Standings

Team Conf. Pct. Total Pct.
Bunker Hill 7 - 0 1.000 13 - 1 0.929
Maiden 5 - 2 0.714 8 - 4 0.667
Lincolnton 5 - 2 0.714 6 - 6 0.500
West Lincoln 4 - 2 0.667 8 - 3 0.727
Bandys 3 - 4 0.429 6 - 5 0.545
Newton-Conover 2 - 5 0.286 3 - 7 0.300
East Burke 1 - 6 0.143 3 - 7 0.300
West Caldwell 0 - 6 0.000 0 - 8 0.000

Central (3A) Standings

Team Conf. Pct. Total Pct.
Southern Alamance 6 - 0 1.000 12 - 2 0.857
Williams 4 - 1 0.800 8 - 3 0.727
Western Alamance 3 - 2 0.600 6 - 4 0.600
Eastern Alamance 3 - 3 0.500 7 - 4 0.636
Person 3 - 3 0.500 6 - 5 0.545
Orange 1 - 5 0.167 3 - 8 0.273
Cedar Ridge 0 - 6 0.000 0 - 10 0.000

Central Carolina (1A/2A) Standings

Team Conf. Pct. Total Pct.
Salisbury 6 - 0 1.000 12 - 1 0.923
Thomasville 4 - 2 0.667 9 - 4 0.692
Lexington 3 - 3 0.500 5 - 6 0.455
East Davidson 2 - 4 0.333 4 - 7 0.364
West Davidson 0 - 6 0.000 0 - 10 0.000

Central Piedmont (4A) Standings

Team Conf. Pct. Total Pct.
East Forsyth 6 - 1 0.857 10 - 2 0.833
West Forsyth 5 - 2 0.714 8 - 4 0.667
Davie County 5 - 2 0.714 7 - 4 0.636
Mount Tabor 4 - 3 0.571 8 - 5 0.615
Reagan 4 - 3 0.571 4 - 7 0.364
Glenn 2 - 5 0.286 3 - 7 0.300
Parkland 1 - 6 0.143 4 - 6 0.400
R.J. Reynolds 1 - 6 0.143 2 - 8 0.200

Coastal (3A) Standings

Team Conf. Pct. Total Pct.
White Oak 5 - 0 1.000 8 - 2 0.800
Richlands 4 - 1 0.800 7 - 4 0.636
West Carteret 3 - 1 0.750 6 - 4 0.600
Croatan 2 - 3 0.400 5 - 6 0.455
Dixon 1 - 4 0.200 4 - 7 0.364
Swansboro 0 - 6 0.000 0 - 10 0.000

Coastal Independent Conference (1A/2A) Standings

Team Conf. Pct. Total Pct.
Kerr-Vance Academy 0 - 0 0.000 0 - 0 0.000

Coastal Plains (1A/2A) Standings

Team Conf. Pct. Total Pct.
Northside (Pinetown) 5 - 0 1.000 8 - 3 0.727
Southside 4 - 1 0.800 4 - 7 0.364
Pamlico County 3 - 2 0.600 3 - 8 0.273
East Carteret 2 - 3 0.400 2 - 8 0.200
Lejeune 1 - 4 0.200 2 - 7 0.222
Jones 0 - 5 0.000 0 - 10 0.000

Coastal Rivers (2A/3A) Standings

Team Conf. Pct. Total Pct.
Cape Fear Academy 0 - 0 0.000 0 - 0 0.000
Fayetteville Academy 0 - 0 0.000 0 - 0 0.000

DAC-VII (4A) Standings

Team Conf. Pct. Total Pct.
Hillside 5 - 0 1.000 6 - 5 0.545
Jordan 4 - 1 0.800 8 - 4 0.667
Chapel Hill 3 - 2 0.600 6 - 5 0.545
Riverside 2 - 3 0.400 4 - 6 0.400
Northern Durham 1 - 4 0.200 2 - 8 0.200
East Chapel Hill 0 - 5 0.000 0 - 10 0.000

East Central (2A) Standings

Team Conf. Pct. Total Pct.
Wallace-Rose Hill 6 - 0 1.000 7 - 4 0.636
East Duplin 5 - 1 0.833 10 - 2 0.833
Southwest Onslow 4 - 2 0.667 5 - 6 0.455
James Kenan 3 - 3 0.500 6 - 5 0.545
Kinston 2 - 4 0.333 4 - 7 0.364
North Lenoir 1 - 5 0.167 2 - 8 0.200
South Lenoir 0 - 6 0.000 1 - 9 0.100

Eastern Plains (2A) Standings

Team Conf. Pct. Total Pct.
SouthWest Edgecombe 6 - 0 1.000 10 - 3 0.769
West Craven 5 - 1 0.833 7 - 5 0.583
Farmville Central 4 - 2 0.667 8 - 3 0.727
Greene Central 3 - 3 0.500 4 - 7 0.364
North Pitt 2 - 4 0.333 5 - 6 0.455
Washington 1 - 5 0.167 3 - 7 0.300
Ayden-Grifton 0 - 6 0.000 3 - 7 0.300

Football Only Conference A (1A/2A) Standings

Team Conf. Pct. Total Pct.
Mountain Island Charter 4 - 3 0.571 8 - 4 0.667
Christ the King 2 - 4 0.333 4 - 6 0.400
Carver 2 - 5 0.286 2 - 9 0.182
Winston-Salem Prep 0 - 6 0.000 1 - 8 0.111

Foothills (2A) Standings

Team Conf. Pct. Total Pct.
North Surry 6 - 0 1.000 7 - 4 0.636
East Surry 5 - 1 0.833 8 - 4 0.667
Wilkes Central 3 - 2 0.600 5 - 4 0.556
West Wilkes 3 - 2 0.600 4 - 4 0.500
Surry Central 2 - 4 0.333 3 - 7 0.300
Forbush 1 - 5 0.167 2 - 8 0.200
North Wilkes 0 - 6 0.000 0 - 10 0.000

Four Rivers (1A) Standings

Team Conf. Pct. Total Pct.
Tarboro 5 - 0 1.000 13 - 1 0.929
Bertie 3 - 2 0.600 5 - 6 0.455
Perquimans 2 - 3 0.400 7 - 4 0.636
Gates County 2 - 3 0.400 5 - 6 0.455
Washington County 0 - 5 0.000 2 - 7 0.222
Riverside (Williamston) 0 - 0 0.000 0 - 0 0.000
South Creek 0 - 0 0.000 0 - 0 0.000

Greater Metro (4A) Standings

Team Conf. Pct. Total Pct.
Mooresville 6 - 0 1.000 11 - 1 0.917
Lake Norman 5 - 1 0.833 9 - 2 0.818
Cox Mill 4 - 2 0.667 5 - 6 0.455
Hickory Ridge 3 - 3 0.500 3 - 8 0.273
A.L. Brown 2 - 4 0.333 5 - 6 0.455
West Cabarrus 1 - 5 0.167 1 - 9 0.100
South Iredell 0 - 6 0.000 2 - 8 0.200

Greater Neuse River (4A) Standings

Team Conf. Pct. Total Pct.
Cleveland 7 - 0 1.000 13 - 1 0.929
Clayton 6 - 1 0.857 10 - 3 0.769
Garner 4 - 3 0.571 6 - 5 0.545
Fuquay-Varina 3 - 4 0.429 6 - 7 0.462
Southeast Raleigh 3 - 4 0.429 5 - 6 0.455
Corinth Holders 1 - 6 0.143 2 - 8 0.200
Willow Spring 1 - 6 0.143 2 - 8 0.200

Metro (4A) Standings

Team Conf. Pct. Total Pct.
Grimsley 7 - 0 1.000 13 - 1 0.929
Northwest Guilford 6 - 1 0.857 8 - 4 0.667
Page 5 - 2 0.714 5 - 6 0.455
Southwest Guilford 3 - 4 0.429 5 - 5 0.500
Northern Guilford 3 - 4 0.429 3 - 7 0.300
Ragsdale 2 - 5 0.286 2 - 8 0.200
Southeast Guilford 1 - 6 0.143 3 - 7 0.300
Western Guilford 1 - 6 0.143 2 - 8 0.200

Metrolina Athletic (2A/3A/4A) Standings

Team Conf. Pct. Total Pct.
Concord Academy 0 - 0 0.000 0 - 0 0.000
Westminster Catawba Christian School 0 - 0 0.000 0 - 0 0.000

Mid-Carolina (1A/2A) Standings

Team Conf. Pct. Total Pct.
Cummings 7 - 1 0.875 9 - 3 0.750
Northwood 6 - 2 0.750 7 - 4 0.636
Southeast Alamance 6 - 2 0.750 8 - 5 0.615
Seaforth 4 - 4 0.500 4 - 6 0.400
Bartlett Yancey 3 - 5 0.375 4 - 6 0.400
Jordan-Matthews 2 - 6 0.250 2 - 8 0.200
Graham 1 - 7 0.125 1 - 9 0.100

Mid-Carolina Independent (1A) Standings

Team Conf. Pct. Total Pct.
Cresset Christian Academy 0 - 0 0.000 0 - 0 0.000
Lee Christian School 0 - 0 0.000 0 - 1 0.000

Mid-Piedmont (3A) Standings

Team Conf. Pct. Total Pct.
Oak Grove 5 - 0 1.000 11 - 2 0.846
Ledford 3 - 1 0.750 8 - 2 0.800
Central Davidson 3 - 2 0.600 6 - 6 0.500
Montgomery Central 1 - 2 0.333 4 - 5 0.444
North Davidson 1 - 3 0.250 3 - 8 0.273
Asheboro 0 - 5 0.000 1 - 9 0.100

Mid-State (2A) Standings

Team Conf. Pct. Total Pct.
Reidsville 6 - 0 1.000 15 - 1 0.938
West Stokes 4 - 2 0.667 7 - 5 0.583
T.W. Andrews 3 - 2 0.600 4 - 6 0.400
McMichael 3 - 3 0.500 5 - 5 0.500
North Forsyth 2 - 4 0.333 4 - 6 0.400
Walkertown 2 - 4 0.333 3 - 7 0.300
Morehead 0 - 5 0.000 0 - 9 0.000

Mid-State (3A) Standings

Team Conf. Pct. Total Pct.
Dudley 7 - 0 1.000 14 - 1 0.933
Eastern Guilford 5 - 1 0.833 7 - 3 0.700
Rockingham County 5 - 2 0.714 7 - 4 0.636
Northeast Guilford 4 - 3 0.571 7 - 3 0.700
Ben L. Smith 3 - 4 0.429 4 - 6 0.400
Atkins 2 - 4 0.333 2 - 7 0.222
High Point Central 1 - 6 0.143 1 - 9 0.100
Southern Guilford 0 - 7 0.000 0 - 10 0.000

Mideastern (3A/4A) Standings

Team Conf. Pct. Total Pct.
Hoggard 7 - 0 1.000 14 - 2 0.875
Laney 6 - 1 0.857 10 - 3 0.769
North Brunswick 4 - 3 0.571 8 - 4 0.667
Ashley 4 - 3 0.571 7 - 5 0.583
New Hanover 4 - 3 0.571 6 - 6 0.500
Topsail 2 - 5 0.286 4 - 6 0.400
West Brunswick 1 - 6 0.143 1 - 8 0.111
South Brunswick 0 - 8 0.000 2 - 9 0.182

Mountain 7 (3A) Standings

Team Conf. Pct. Total Pct.
West Henderson 6 - 0 1.000 13 - 1 0.929
Pisgah 4 - 2 0.667 9 - 3 0.750
Tuscola 3 - 3 0.500 5 - 6 0.455
North Henderson 2 - 3 0.400 6 - 4 0.600
Smoky Mountain 2 - 3 0.400 4 - 7 0.364
Franklin 2 - 4 0.333 2 - 8 0.200
East Henderson 0 - 5 0.000 0 - 9 0.000

Mountain Foothills 7 (2A) Standings

Team Conf. Pct. Total Pct.
Brevard 6 - 0 1.000 10 - 3 0.769
Chase 4 - 2 0.667 7 - 4 0.636
East Rutherford 4 - 2 0.667 5 - 6 0.455
Hendersonville 3 - 3 0.500 4 - 6 0.400
Polk County 3 - 3 0.500 4 - 7 0.364
R-S Central 1 - 5 0.167 3 - 7 0.300
Patton 0 - 6 0.000 0 - 10 0.000

NCISAA Independent Standings

Team Conf. Pct. Total Pct.
Legion Collegiate Academy (SC) 0 - 0 0.000 0 - 0 0.000
Mount Zion Christian Academy 0 - 0 0.000 0 - 3 0.000

Neuse 6 (2A) Standings

Team Conf. Pct. Total Pct.
Princeton 4 - 1 0.800 9 - 4 0.692
Beddingfield 4 - 1 0.800 7 - 5 0.583
Eastern Wayne 3 - 1 0.750 5 - 5 0.500
North Johnston 2 - 3 0.400 4 - 6 0.400
Goldsboro 1 - 4 0.200 1 - 9 0.100
Spring Creek 0 - 4 0.000 0 - 9 0.000

Northeastern Coastal (2A/3A) Standings

Team Conf. Pct. Total Pct.
Northeastern 7 - 0 1.000 14 - 1 0.933
Hertford County 6 - 1 0.857 10 - 3 0.769
Currituck County 5 - 2 0.714 8 - 4 0.667
Holmes 4 - 3 0.571 7 - 5 0.583
Camden County 3 - 4 0.429 4 - 7 0.364
Pasquotank 1 - 6 0.143 2 - 8 0.200
First Flight 1 - 6 0.143 1 - 8 0.111
Manteo 1 - 6 0.143 1 - 9 0.100

Northern Athletic (4A) Standings

Team Conf. Pct. Total Pct.
Rolesville 5 - 0 1.000 12 - 2 0.857
Millbrook 4 - 1 0.800 9 - 3 0.750
Heritage 3 - 2 0.600 4 - 7 0.364
Wake Forest 1 - 3 0.250 6 - 5 0.545
Wakefield 1 - 3 0.250 3 - 6 0.333
Knightdale 0 - 5 0.000 1 - 9 0.100

Northern Lakes Athletic (2A/3A) Standings

Team Conf. Pct. Total Pct.
Vance County 6 - 0 1.000 10 - 1 0.909
Southern Durham 4 - 1 0.800 6 - 5 0.545
Louisburg 4 - 2 0.667 6 - 6 0.500
South Granville 3 - 3 0.500 5 - 6 0.455
J.F. Webb 2 - 4 0.333 5 - 5 0.500
Carrboro 0 - 5 0.000 2 - 7 0.222
Granville Central 0 - 4 0.000 1 - 7 0.125
Durham School of Arts 0 - 0 0.000 0 - 0 0.000

Northwest (1A) Standings

Team Conf. Pct. Total Pct.
Mount Airy 6 - 0 1.000 16 - 0 1.000
Starmount 5 - 1 0.833 10 - 2 0.833
East Wilkes 3 - 3 0.500 6 - 5 0.545
Alleghany 3 - 3 0.500 4 - 7 0.364
Elkin 2 - 4 0.333 3 - 8 0.273
South Stokes 1 - 4 0.200 1 - 9 0.100
North Stokes 0 - 5 0.000 1 - 7 0.125

Northwest Piedmont (1A) Standings

Team Conf. Pct. Total Pct.
Bishop McGuinness 4 - 3 0.571 6 - 6 0.500

Northwestern (3A/4A) Standings

Team Conf. Pct. Total Pct.
Watauga 5 - 0 1.000 12 - 1 0.923
Alexander Central 3 - 2 0.600 6 - 5 0.545
Hibriten 3 - 2 0.600 6 - 6 0.500
Ashe County 2 - 3 0.400 6 - 4 0.600
Freedom 2 - 3 0.400 3 - 7 0.300
South Caldwell 0 - 5 0.000 3 - 7 0.300

Piedmont Athletic (1A/2A) Standings

Team Conf. Pct. Total Pct.
Eastern Randolph 5 - 0 1.000 12 - 2 0.857
Randleman 4 - 1 0.800 10 - 2 0.833
Providence Grove 2 - 3 0.400 6 - 5 0.545
Southwestern Randolph 2 - 3 0.400 6 - 5 0.545
Trinity 2 - 3 0.400 5 - 6 0.455
Wheatmore 0 - 5 0.000 2 - 8 0.200

Piedmont-Triad Athletic (1A/2A/3A/4A) Standings

Team Conf. Pct. Total Pct.
Forsyth Country Day School 0 - 0 0.000 0 - 0 0.000
Greensboro Day School 0 - 0 0.000 0 - 0 0.000

Quad County (3A) Standings

Team Conf. Pct. Total Pct.
Hunt 6 - 1 0.857 8 - 3 0.727
Fike 6 - 1 0.857 9 - 4 0.692
C.B. Aycock 5 - 2 0.714 8 - 3 0.727
South Johnston 4 - 3 0.571 6 - 5 0.545
West Johnston 3 - 4 0.429 5 - 5 0.500
East Wake 3 - 4 0.429 3 - 7 0.300
Southern Wayne 1 - 6 0.143 3 - 7 0.300
Smithfield-Selma 0 - 7 0.000 0 - 10 0.000

Queen City Athletic (3A/4A) Standings

Team Conf. Pct. Total Pct.
Hough 7 - 0 1.000 11 - 2 0.846
Mallard Creek 4 - 2 0.667 6 - 5 0.545
Chambers 4 - 3 0.571 7 - 5 0.583
West Charlotte 3 - 3 0.500 8 - 4 0.667
North Mecklenburg 3 - 3 0.500 4 - 6 0.400
West Mecklenburg 2 - 3 0.400 4 - 4 0.500
Hopewell 2 - 5 0.286 4 - 6 0.400
Harding University 0 - 6 0.000 1 - 8 0.111

Rocky River (2A/3A) Standings

Team Conf. Pct. Total Pct.
Monroe 5 - 0 1.000 11 - 2 0.846
Forest Hills 4 - 1 0.800 12 - 2 0.857
Anson 3 - 2 0.600 5 - 6 0.455
West Stanly 2 - 3 0.400 5 - 6 0.455
Parkwood 1 - 4 0.200 2 - 9 0.182
Piedmont 0 - 5 0.000 1 - 9 0.100
Central Academy of Technology & Arts 0 - 0 0.000 0 - 0 0.000

Sandhills (3A/4A) Standings

Team Conf. Pct. Total Pct.
Pinecrest 6 - 0 1.000 11 - 1 0.917
Richmond 5 - 1 0.833 5 - 6 0.455
Scotland 4 - 2 0.667 10 - 3 0.769
Southern Lee 3 - 3 0.500 6 - 5 0.545
Lee County 1 - 5 0.167 4 - 6 0.400
Hoke County 1 - 5 0.167 3 - 7 0.300
Union Pines 1 - 5 0.167 2 - 8 0.200

Sandhills Athletic (1A/2A/3A) Standings

Team Conf. Pct. Total Pct.
Cape Fear Christian Academy 0 - 0 0.000 0 - 0 0.000

Smoky Mountain (1A) Standings

Team Conf. Pct. Total Pct.
Robbinsville 5 - 0 1.000 13 - 2 0.867
Swain County 4 - 1 0.800 11 - 2 0.846
Murphy 3 - 2 0.600 9 - 4 0.692
Hayesville 2 - 3 0.400 7 - 5 0.583
Cherokee 1 - 4 0.200 5 - 6 0.455
Andrews 0 - 5 0.000 4 - 7 0.364

So Meck (4A) Standings

Team Conf. Pct. Total Pct.
Myers Park 5 - 0 1.000 7 - 4 0.636
Ardrey Kell 4 - 1 0.800 7 - 4 0.636
South Mecklenburg 3 - 2 0.600 3 - 7 0.300
Palisades 2 - 3 0.400 3 - 7 0.300
Olympic 1 - 4 0.200 3 - 7 0.300
Berry Academy 0 - 5 0.000 2 - 7 0.222

South Piedmont (3A) Standings

Team Conf. Pct. Total Pct.
Jay M. Robinson 7 - 0 1.000 12 - 1 0.923
Northwest Cabarrus 5 - 1 0.833 9 - 2 0.818
West Rowan 5 - 1 0.833 5 - 5 0.500
Concord 3 - 4 0.429 5 - 5 0.500
Jesse Carson 3 - 4 0.429 4 - 6 0.400
Central Cabarrus 2 - 5 0.286 3 - 7 0.300
South Rowan 2 - 5 0.286 3 - 7 0.300
Lake Norman Charter 0 - 0 0.000 6 - 3 0.667
East Rowan 0 - 7 0.000 0 - 10 0.000

Southeastern Athletic (2A) Standings

Team Conf. Pct. Total Pct.
Clinton 5 - 0 1.000 15 - 1 0.938
St. Pauls 4 - 1 0.800 6 - 5 0.545
Midway 3 - 2 0.600 7 - 4 0.636
Red Springs 2 - 3 0.400 4 - 6 0.400
Fairmont 1 - 4 0.200 2 - 8 0.200
West Bladen 0 - 5 0.000 2 - 8 0.200

Southern Carolina (4A) Standings

Team Conf. Pct. Total Pct.
Weddington 3 - 1 0.750 13 - 2 0.867
Porter Ridge 3 - 1 0.750 9 - 3 0.750
Marvin Ridge 2 - 2 0.500 6 - 5 0.545
Sun Valley 1 - 3 0.250 8 - 4 0.667
Cuthbertson 1 - 3 0.250 6 - 5 0.545

Southern Piedmont (1A/2A) Standings

Team Conf. Pct. Total Pct.
Shelby 6 - 0 1.000 11 - 4 0.733
Burns 5 - 1 0.833 8 - 4 0.667
East Gaston 4 - 2 0.667 8 - 3 0.727

Southwest Wake (4A) Standings

Team Conf. Pct. Total Pct.
Holly Springs 6 - 1 0.857 9 - 2 0.818
Apex Friendship 6 - 1 0.857 10 - 3 0.769
Apex 5 - 2 0.714 7 - 4 0.636
Middle Creek 5 - 2 0.714 6 - 5 0.545
Panther Creek 3 - 4 0.429 3 - 7 0.300
Green Hope 1 - 6 0.143 2 - 8 0.200
Green Level 1 - 6 0.143 2 - 8 0.200
Cary 1 - 6 0.143 1 - 9 0.100

Southwestern (4A) Standings

Team Conf. Pct. Total Pct.
Butler 6 - 0 1.000 12 - 2 0.857
Independence 5 - 1 0.833 11 - 4 0.733
Charlotte Catholic 4 - 2 0.667 9 - 4 0.692
Providence 3 - 3 0.500 5 - 6 0.455
Rocky River 2 - 4 0.333 3 - 7 0.300
East Mecklenburg 1 - 5 0.167 1 - 9 0.100
Garinger 0 - 6 0.000 0 - 10 0.000

Super Six (1A/2A) Standings

Team Conf. Pct. Total Pct.
NC Science & Math (Durham) 0 - 0 0.000 0 - 0 0.000

Tar Heel Independent (1A) Standings

Team Conf. Pct. Total Pct.
Albemarle School 0 - 0 0.000 0 - 0 0.000

Tar Roanoke (1A) Standings

Team Conf. Pct. Total Pct.
Wilson Prep Academy 6 - 0 1.000 10 - 2 0.833
Southeast Halifax 7 - 1 0.875 10 - 3 0.769
Warren County 5 - 2 0.714 5 - 6 0.455
Northampton County 4 - 2 0.667 7 - 3 0.700
Weldon 3 - 3 0.500 4 - 4 0.500
North Edgecombe 3 - 4 0.429 3 - 7 0.300
Northwest Halifax 2 - 5 0.286 2 - 8 0.200
Rocky Mount Prep 0 - 6 0.000 0 - 7 0.000
KIPP Pride 0 - 7 0.000 0 - 9 0.000

The Mountain (3A/4A) Standings

Team Conf. Pct. Total Pct.
A.C. Reynolds 7 - 0 1.000 10 - 4 0.714
T.C. Roberson 6 - 1 0.857 9 - 3 0.750
Asheville 4 - 2 0.667 5 - 6 0.455
Erwin 3 - 3 0.500 4 - 7 0.364
McDowell 2 - 4 0.333 2 - 8 0.200
Enka 1 - 5 0.167 3 - 7 0.300
North Buncombe 0 - 6 0.000 3 - 7 0.300

Triangle Triad Athletic (2A) Standings

Team Conf. Pct. Total Pct.
The O'Neal School 0 - 0 0.000 0 - 0 0.000
Trinity Academy of Raleigh 0 - 0 0.000 0 - 0 0.000

United 8 (3A/4A) Standings

Team Conf. Pct. Total Pct.
Seventy-First 7 - 0 1.000 15 - 1 0.938
Cape Fear 6 - 1 0.857 9 - 3 0.750
Jack Britt 5 - 2 0.714 5 - 6 0.455
South View 4 - 3 0.571 7 - 4 0.636
Gray's Creek 2 - 5 0.286 5 - 6 0.455
Lumberton 2 - 5 0.286 2 - 7 0.222
Purnell Swett 1 - 5 0.167 4 - 6 0.400
Douglas Byrd 0 - 6 0.000 0 - 9 0.000

Waccamaw (1A/2A) Standings

Team Conf. Pct. Total Pct.
West Columbus 5 - 0 1.000 11 - 2 0.846
Whiteville 5 - 0 1.000 11 - 2 0.846
East Bladen 3 - 2 0.600 7 - 6 0.538
Heide Trask 3 - 3 0.500 6 - 5 0.545
East Columbus 1 - 3 0.250 2 - 6 0.250
South Columbus 1 - 5 0.167 3 - 6 0.333
Pender 0 - 5 0.000 4 - 6 0.400

Western Foothills (3A) Standings

Team Conf. Pct. Total Pct.
Hickory 7 - 0 1.000 16 - 0 1.000
Statesville 5 - 1 0.833 7 - 4 0.636
North Lincoln 5 - 2 0.714 8 - 4 0.667
East Lincoln 4 - 3 0.571 8 - 4 0.667
West Iredell 3 - 3 0.500 4 - 4 0.500
North Iredell 2 - 5 0.286 2 - 8 0.200
St. Stephens 1 - 6 0.143 1 - 9 0.100
Fred T. Foard 0 - 7 0.000 0 - 10 0.000

Western Highlands (1A/2A) Standings

Team Conf. Pct. Total Pct.
Mountain Heritage 5 - 0 1.000 9 - 3 0.750
Draughn 5 - 1 0.833 8 - 3 0.727
Mitchell 4 - 2 0.667 9 - 3 0.750
Avery County 2 - 3 0.400 4 - 6 0.400
Madison 2 - 4 0.333 2 - 9 0.182
Owen 1 - 5 0.167 2 - 8 0.200
Rosman 1 - 5 0.167 1 - 9 0.100

Yadkin Valley (1A/2A) Standings

Team Conf. Pct. Total Pct.
Mount Pleasant 2 - 2 0.500 5 - 6 0.455
HSOT Playoff Projections for NCHSAA Spring Sports