Standings

Softball

All-American (3A/4A) | Atlantic 5 (1A) | Big Carolina (3A/4A) | Big East (2A/3A) | Big South (3A) | Cap 6 (4A) | Carolina (1A) | Carolinas Athletic Association (3A/4A) | Catawba Shores Athletic (1A/2A) | Catawba Valley Athletic (2A) | Central (3A) | Central Carolina (1A/2A) | Central Piedmont (4A) | Central Tar Heel (1A) | Charlotte Independent Schools Athletic Association (4A) | Coastal (3A) | Coastal Independent Conference (1A/2A) | Coastal Plain Independent (1A/2A) | Coastal Plains (1A/2A) | Coastal Rivers (2A/3A) | DAC-VII (4A) | East Central (2A) | Eastern Plains (2A) | Eastern Plains Independent (3A) | Foothills (2A) | Foothills Athletic (2A) | Four Rivers (1A) | Greater Metro (4A) | Greater Neuse River (4A) | Metro (4A) | Metro 8 (1A) | Metrolina Athletic (2A/3A/4A) | Mid-Carolina (1A/2A) | Mid-Carolina Independent (1A) | Mid-Piedmont (3A) | Mid-State (2A) | Mid-State (3A) | Mideastern (3A/4A) | Mountain 7 (3A) | Mountain Foothills 7 (2A) | NCISAA Independent | Neuse 6 (2A) | Northeastern Coastal (2A/3A) | Northern Athletic (4A) | Northern Lakes Athletic (2A/3A) | Northwest (1A) | Northwest Piedmont (1A) | Northwestern (3A/4A) | Piedmont Athletic (1A/2A) | Piedmont-Triad Athletic (1A/2A/3A/4A) | Quad County (3A) | Queen City Athletic (3A/4A) | Raleigh Area Athletic (2A) | Rocky River (2A/3A) | Sandhills (3A/4A) | Sandhills Athletic (1A/2A/3A) | Smoky Mountain (1A) | So Meck (4A) | South Piedmont (3A) | Southeastern Athletic (2A) | Southern Carolina (4A) | Southern Piedmont (1A/2A) | Southern Piedmont Athletic Association (1A) | Southwest Wake (4A) | Southwestern (4A) | Super Six (1A/2A) | Tar Heel Independent (1A) | Tar Roanoke (1A) | The Mountain (3A/4A) | Triangle Independent Schools Athletic (4A) | Triangle North (1A) | Triangle Triad Athletic (2A) | United 8 (3A/4A) | Waccamaw (1A/2A) | Western Foothills (3A) | Western Highlands (1A/2A) | Yadkin Valley (1A/2A)

All-American (3A/4A) Standings

Team Conf. Pct. Total Pct.
Triton 0 - 0 0.000 1 - 0 1.000
Western Harnett 0 - 0 0.000 1 - 0 1.000
E.E. Smith 0 - 0 0.000 0 - 0 0.000
Overhills 0 - 0 0.000 0 - 0 0.000
Pine Forest 0 - 0 0.000 0 - 0 0.000
Terry Sanford 0 - 0 0.000 0 - 0 0.000
Westover 0 - 0 0.000 0 - 0 0.000
Harnett Central 0 - 0 0.000 0 - 1 0.000

Atlantic 5 (1A) Standings

Team Conf. Pct. Total Pct.
Bear Grass Charter 0 - 0 0.000 1 - 0 1.000
Columbia 0 - 0 0.000 0 - 0 0.000
Mattamuskeet 0 - 0 0.000 0 - 0 0.000
Ocracoke 0 - 0 0.000 0 - 0 0.000
Cape Hatteras 0 - 0 0.000 0 - 1 0.000
Hobgood Charter 0 - 0 0.000 0 - 1 0.000

Big Carolina (3A/4A) Standings

Team Conf. Pct. Total Pct.
D.H. Conley 0 - 0 0.000 1 - 0 1.000
Havelock 0 - 0 0.000 1 - 0 1.000
South Central 0 - 0 0.000 1 - 0 1.000
Jacksonville 0 - 0 0.000 0 - 0 0.000
Northside (Jacksonville) 0 - 0 0.000 0 - 0 0.000
J.H. Rose 0 - 0 0.000 0 - 1 0.000
New Bern 0 - 0 0.000 0 - 1 0.000

Big East (2A/3A) Standings

Team Conf. Pct. Total Pct.
Nash Central 0 - 0 0.000 1 - 0 1.000
Roanoke Rapids 0 - 0 0.000 1 - 0 1.000
Southern Nash 0 - 0 0.000 1 - 0 1.000
Northern Nash 0 - 0 0.000 0 - 0 0.000
Rocky Mount 0 - 0 0.000 0 - 0 0.000
Bunn 0 - 0 0.000 0 - 1 0.000
Franklinton 0 - 0 0.000 0 - 1 0.000

Big South (3A) Standings

Team Conf. Pct. Total Pct.
Crest 0 - 0 0.000 1 - 0 1.000
Kings Mountain 0 - 0 0.000 1 - 0 1.000
Ashbrook 0 - 0 0.000 0 - 0 0.000
Hunter Huss 0 - 0 0.000 0 - 0 0.000
North Gaston 0 - 0 0.000 0 - 0 0.000
South Point 0 - 0 0.000 0 - 0 0.000
Forestview 0 - 0 0.000 0 - 1 0.000
Stuart Cramer 0 - 0 0.000 0 - 1 0.000

Cap 6 (4A) Standings

Team Conf. Pct. Total Pct.
Athens Drive 0 - 0 0.000 0 - 0 0.000
Broughton 0 - 0 0.000 0 - 0 0.000
Cardinal Gibbons 0 - 0 0.000 0 - 1 0.000
Enloe 0 - 0 0.000 0 - 1 0.000
Leesville Road 0 - 0 0.000 0 - 1 0.000
Sanderson 0 - 0 0.000 0 - 1 0.000

Carolina (1A) Standings

Team Conf. Pct. Total Pct.
North Duplin 0 - 0 0.000 1 - 0 1.000
Rosewood 0 - 0 0.000 1 - 0 1.000
Hobbton 0 - 0 0.000 0 - 0 0.000
Lakewood 0 - 0 0.000 0 - 0 0.000
Neuse Charter 0 - 0 0.000 0 - 0 0.000
Union 0 - 0 0.000 0 - 1 0.000

Carolinas Athletic Association (3A/4A) Standings

Team Conf. Pct. Total Pct.
Asheville Christian Academy 0 - 0 0.000 0 - 0 0.000
Asheville School 0 - 0 0.000 0 - 0 0.000
Carolina Day School 0 - 0 0.000 0 - 0 0.000
Christ School 0 - 0 0.000 0 - 0 0.000
Rabun Gap Nacoochee School (GA) 0 - 0 0.000 0 - 0 0.000

Catawba Shores Athletic (1A/2A) Standings

Team Conf. Pct. Total Pct.
Mountain Island Charter 0 - 0 0.000 1 - 0 1.000
Christ the King 0 - 0 0.000 0 - 0 0.000
Community School of Davidson 0 - 0 0.000 0 - 0 0.000
Langtree Charter 0 - 0 0.000 0 - 1 0.000
Lincoln Charter 0 - 0 0.000 0 - 1 0.000
Pine Lake Preparatory 0 - 0 0.000 0 - 1 0.000

Catawba Valley Athletic (2A) Standings

Team Conf. Pct. Total Pct.
Bunker Hill 0 - 0 0.000 1 - 0 1.000
Maiden 0 - 0 0.000 1 - 0 1.000
West Caldwell 0 - 0 0.000 1 - 0 1.000
Bandys 0 - 0 0.000 0 - 0 0.000
Lincolnton 0 - 0 0.000 0 - 0 0.000
Newton-Conover 0 - 0 0.000 0 - 0 0.000
East Burke 0 - 0 0.000 0 - 1 0.000
West Lincoln 0 - 0 0.000 0 - 1 0.000

Central (3A) Standings

Team Conf. Pct. Total Pct.
Eastern Alamance 0 - 0 0.000 1 - 0 1.000
Orange 0 - 0 0.000 1 - 0 1.000
Southern Alamance 0 - 0 0.000 1 - 0 1.000
Person 0 - 0 0.000 0 - 0 0.000
Williams 0 - 0 0.000 0 - 0 0.000
Cedar Ridge 0 - 0 0.000 0 - 1 0.000
Western Alamance 0 - 0 0.000 0 - 1 0.000

Central Carolina (1A/2A) Standings

Team Conf. Pct. Total Pct.
Lexington 0 - 0 0.000 0 - 0 0.000
North Rowan 0 - 0 0.000 0 - 0 0.000
Salisbury 0 - 0 0.000 0 - 0 0.000
South Davidson 0 - 0 0.000 0 - 0 0.000
Thomasville 0 - 0 0.000 0 - 0 0.000
East Davidson 0 - 0 0.000 0 - 1 0.000
West Davidson 0 - 0 0.000 0 - 1 0.000

Central Piedmont (4A) Standings

Team Conf. Pct. Total Pct.
West Forsyth 0 - 0 0.000 1 - 0 1.000
Glenn 0 - 0 0.000 0 - 0 0.000
Mount Tabor 0 - 0 0.000 0 - 0 0.000
Parkland 0 - 0 0.000 0 - 0 0.000
R.J. Reynolds 0 - 0 0.000 0 - 0 0.000
Reagan 0 - 0 0.000 0 - 0 0.000
Davie County 0 - 0 0.000 0 - 1 0.000
East Forsyth 0 - 0 0.000 0 - 1 0.000

Central Tar Heel (1A) Standings

Team Conf. Pct. Total Pct.
Chatham Charter 0 - 0 0.000 1 - 0 1.000
River Mill Academy 0 - 0 0.000 0 - 0 0.000
Southern Wake Academy 0 - 0 0.000 0 - 0 0.000
Woods Charter 0 - 0 0.000 0 - 0 0.000
Clover Garden 0 - 0 0.000 0 - 1 0.000

Charlotte Independent Schools Athletic Association (4A) Standings

Team Conf. Pct. Total Pct.
Cannon School 0 - 0 0.000 0 - 0 0.000
Charlotte Christian School 0 - 0 0.000 0 - 0 0.000
Charlotte Country Day School 0 - 0 0.000 0 - 0 0.000
Charlotte Latin School 0 - 0 0.000 0 - 0 0.000
Covenant Day School 0 - 0 0.000 0 - 0 0.000
Providence Day School 0 - 0 0.000 0 - 0 0.000

Coastal (3A) Standings

Team Conf. Pct. Total Pct.
Dixon 0 - 0 0.000 1 - 0 1.000
Richlands 0 - 0 0.000 1 - 0 1.000
White Oak 0 - 0 0.000 0 - 0 0.000
Croatan 0 - 0 0.000 0 - 1 0.000
Swansboro 0 - 0 0.000 0 - 1 0.000
West Carteret 0 - 0 0.000 0 - 1 0.000

Coastal Independent Conference (1A/2A) Standings

Team Conf. Pct. Total Pct.
Epiphany 0 - 0 0.000 0 - 0 0.000
Faith Christian School (Rocky Mount) 0 - 0 0.000 0 - 0 0.000
Halifax Academy 0 - 0 0.000 0 - 0 0.000
Kerr-Vance Academy 0 - 0 0.000 0 - 0 0.000
Rocky Mount Academy 0 - 0 0.000 0 - 0 0.000
The Oakwood School 0 - 0 0.000 0 - 0 0.000

Coastal Plain Independent (1A/2A) Standings

Team Conf. Pct. Total Pct.
Greenfield School 0 - 0 0.000 0 - 0 0.000
John Paul II 0 - 0 0.000 0 - 0 0.000
Liberty Christian Academy (Richlands) 0 - 0 0.000 0 - 0 0.000
Wayne Christian School 0 - 0 0.000 0 - 0 0.000
Wayne Country Day School 0 - 0 0.000 0 - 0 0.000

Coastal Plains (1A/2A) Standings

Team Conf. Pct. Total Pct.
Northside (Pinetown) 0 - 0 0.000 1 - 0 1.000
Pamlico County 0 - 0 0.000 1 - 0 1.000
East Carteret 0 - 0 0.000 0 - 0 0.000
Southside 0 - 0 0.000 0 - 0 0.000
Jones 0 - 0 0.000 0 - 1 0.000
Lejeune 0 - 0 0.000 0 - 1 0.000

Coastal Rivers (2A/3A) Standings

Team Conf. Pct. Total Pct.
Cape Fear Academy 0 - 0 0.000 0 - 0 0.000
Coastal Christian 0 - 0 0.000 0 - 0 0.000
Fayetteville Academy 0 - 0 0.000 0 - 0 0.000
Harrells Christian Academy 0 - 0 0.000 0 - 0 0.000

DAC-VII (4A) Standings

Team Conf. Pct. Total Pct.
Chapel Hill 0 - 0 0.000 0 - 0 0.000
Hillside 0 - 0 0.000 0 - 0 0.000
Northern Durham 0 - 0 0.000 0 - 0 0.000
Riverside 0 - 0 0.000 0 - 0 0.000
East Chapel Hill 0 - 0 0.000 0 - 1 0.000
Jordan 0 - 0 0.000 0 - 1 0.000

East Central (2A) Standings

Team Conf. Pct. Total Pct.
South Lenoir 0 - 0 0.000 1 - 0 1.000
Kinston 0 - 0 0.000 0 - 0 0.000
Southwest Onslow 0 - 0 0.000 0 - 0 0.000
East Duplin 0 - 0 0.000 0 - 1 0.000
James Kenan 0 - 0 0.000 0 - 1 0.000
North Lenoir 0 - 0 0.000 0 - 1 0.000
Wallace-Rose Hill 0 - 0 0.000 0 - 1 0.000

Eastern Plains (2A) Standings

Team Conf. Pct. Total Pct.
Ayden-Grifton 0 - 0 0.000 1 - 0 1.000
Washington 0 - 0 0.000 1 - 0 1.000
West Craven 0 - 0 0.000 1 - 0 1.000
Greene Central 0 - 0 0.000 0 - 0 0.000
North Pitt 0 - 0 0.000 0 - 0 0.000
SouthWest Edgecombe 0 - 0 0.000 0 - 0 0.000
Farmville Central 0 - 0 0.000 0 - 1 0.000

Eastern Plains Independent (3A) Standings

Team Conf. Pct. Total Pct.
Arendell Parrott Academy 0 - 0 0.000 0 - 0 0.000
Cary Christian 0 - 0 0.000 0 - 0 0.000
Grace Christian (Raleigh) 0 - 0 0.000 0 - 0 0.000
St. David's 0 - 0 0.000 0 - 0 0.000

Foothills (2A) Standings

Team Conf. Pct. Total Pct.
East Surry 0 - 0 0.000 0 - 0 0.000
Forbush 0 - 0 0.000 0 - 0 0.000
North Surry 0 - 0 0.000 0 - 0 0.000
North Wilkes 0 - 0 0.000 0 - 0 0.000
Surry Central 0 - 0 0.000 0 - 0 0.000
West Wilkes 0 - 0 0.000 0 - 0 0.000
Wilkes Central 0 - 0 0.000 0 - 0 0.000

Foothills Athletic (2A) Standings

Team Conf. Pct. Total Pct.
Davidson Day School 0 - 0 0.000 0 - 0 0.000
Hickory Christian Academy 0 - 0 0.000 0 - 0 0.000
Statesville Christian School 0 - 0 0.000 0 - 0 0.000
University Christian 0 - 0 0.000 0 - 0 0.000

Four Rivers (1A) Standings

Team Conf. Pct. Total Pct.
Perquimans 0 - 0 0.000 1 - 0 1.000
Bertie 0 - 0 0.000 0 - 0 0.000
Riverside (Williamston) 0 - 0 0.000 0 - 0 0.000
South Creek 0 - 0 0.000 0 - 0 0.000
Tarboro 0 - 0 0.000 0 - 0 0.000
Washington County 0 - 0 0.000 0 - 0 0.000
Gates County 0 - 0 0.000 0 - 1 0.000
North East Carolina Prep 0 - 0 0.000 0 - 1 0.000

Greater Metro (4A) Standings

Team Conf. Pct. Total Pct.
Hickory Ridge 0 - 0 0.000 1 - 0 1.000
Lake Norman 0 - 0 0.000 1 - 0 1.000
Mooresville 0 - 0 0.000 1 - 0 1.000
A.L. Brown 0 - 0 0.000 0 - 0 0.000
West Cabarrus 0 - 0 0.000 0 - 0 0.000
Cox Mill 0 - 0 0.000 0 - 1 0.000
South Iredell 0 - 0 0.000 0 - 1 0.000

Greater Neuse River (4A) Standings

Team Conf. Pct. Total Pct.
Clayton 0 - 0 0.000 1 - 0 1.000
Cleveland 0 - 0 0.000 1 - 0 1.000
Corinth Holders 0 - 0 0.000 1 - 0 1.000
Fuquay-Varina 0 - 0 0.000 1 - 0 1.000
Garner 0 - 0 0.000 1 - 0 1.000
Willow Spring 0 - 0 0.000 1 - 0 1.000
South Garner 0 - 0 0.000 0 - 0 0.000
Southeast Raleigh 0 - 0 0.000 0 - 0 0.000

Metro (4A) Standings

Team Conf. Pct. Total Pct.
Northwest Guilford 0 - 0 0.000 1 - 0 1.000
Grimsley 0 - 0 0.000 0 - 0 0.000
Page 0 - 0 0.000 0 - 0 0.000
Ragsdale 0 - 0 0.000 0 - 0 0.000
Western Guilford 0 - 0 0.000 0 - 0 0.000
Northern Guilford 0 - 0 0.000 0 - 1 0.000
Southeast Guilford 0 - 0 0.000 0 - 1 0.000
Southwest Guilford 0 - 0 0.000 0 - 1 0.000

Metro 8 (1A) Standings

Team Conf. Pct. Total Pct.
Carolina International 0 - 0 0.000 0 - 0 0.000
Piedmont Community Charter 0 - 0 0.000 0 - 0 0.000
Bradford Prep 0 - 0 0.000 0 - 1 0.000
Corvian Community School 0 - 0 0.000 0 - 1 0.000
Queen's Grant 0 - 0 0.000 0 - 1 0.000

Metrolina Athletic (2A/3A/4A) Standings

Team Conf. Pct. Total Pct.
Concord Academy 0 - 0 0.000 0 - 0 0.000
Gaston Christian School 0 - 0 0.000 0 - 0 0.000
Gaston Day School 0 - 0 0.000 0 - 0 0.000
Hickory Grove Christian School 0 - 0 0.000 0 - 0 0.000
Metrolina Christian Academy 0 - 0 0.000 0 - 0 0.000
Northside Christian Academy 0 - 0 0.000 0 - 0 0.000
Southlake Christian Academy 0 - 0 0.000 0 - 0 0.000
Westminster Catawba Christian School 0 - 0 0.000 0 - 0 0.000

Mid-Carolina (1A/2A) Standings

Team Conf. Pct. Total Pct.
Bartlett Yancey 0 - 0 0.000 1 - 0 1.000
Chatham Central 0 - 0 0.000 1 - 0 1.000
Cummings 0 - 0 0.000 0 - 0 0.000
Graham 0 - 0 0.000 0 - 0 0.000
Jordan-Matthews 0 - 0 0.000 0 - 0 0.000
Northwood 0 - 0 0.000 0 - 0 0.000
Seaforth 0 - 0 0.000 0 - 0 0.000
Southeast Alamance 0 - 0 0.000 0 - 0 0.000
North Moore 0 - 0 0.000 0 - 1 0.000

Mid-Carolina Independent (1A) Standings

Team Conf. Pct. Total Pct.
Cresset Christian Academy 0 - 0 0.000 0 - 0 0.000
Crossroads Christian School 0 - 0 0.000 0 - 0 0.000
Grace Christian (Sanford) 0 - 0 0.000 0 - 0 0.000
Lee Christian School 0 - 0 0.000 0 - 0 0.000
Southside Christian 0 - 0 0.000 0 - 0 0.000

Mid-Piedmont (3A) Standings

Team Conf. Pct. Total Pct.
Ledford 0 - 0 0.000 1 - 0 1.000
Oak Grove 0 - 0 0.000 1 - 0 1.000
Asheboro 0 - 0 0.000 0 - 0 0.000
Central Davidson 0 - 0 0.000 0 - 1 0.000
Montgomery Central 0 - 0 0.000 0 - 1 0.000
North Davidson 0 - 0 0.000 0 - 1 0.000

Mid-State (2A) Standings

Team Conf. Pct. Total Pct.
McMichael 0 - 0 0.000 0 - 0 0.000
North Forsyth 0 - 0 0.000 0 - 0 0.000
Reidsville 0 - 0 0.000 0 - 0 0.000
T.W. Andrews 0 - 0 0.000 0 - 0 0.000
West Stokes 0 - 0 0.000 0 - 0 0.000
Morehead 0 - 0 0.000 0 - 1 0.000
Walkertown 0 - 0 0.000 0 - 1 0.000

Mid-State (3A) Standings

Team Conf. Pct. Total Pct.
Rockingham County 0 - 0 0.000 1 - 0 1.000
Atkins 0 - 0 0.000 0 - 0 0.000
Ben L. Smith 0 - 0 0.000 0 - 0 0.000
Dudley 0 - 0 0.000 0 - 0 0.000
High Point Central 0 - 0 0.000 0 - 0 0.000
Northeast Guilford 0 - 0 0.000 0 - 0 0.000
Eastern Guilford 0 - 0 0.000 0 - 1 0.000
Southern Guilford 0 - 0 0.000 0 - 1 0.000

Mideastern (3A/4A) Standings

Team Conf. Pct. Total Pct.
Hoggard 0 - 0 0.000 1 - 0 1.000
Laney 0 - 0 0.000 1 - 0 1.000
South Brunswick 0 - 0 0.000 1 - 0 1.000
Ashley 0 - 0 0.000 0 - 0 0.000
New Hanover 0 - 0 0.000 0 - 0 0.000
West Brunswick 0 - 0 0.000 0 - 0 0.000
North Brunswick 0 - 0 0.000 0 - 1 0.000
Topsail 0 - 0 0.000 0 - 1 0.000

Mountain 7 (3A) Standings

Team Conf. Pct. Total Pct.
Pisgah 0 - 0 0.000 1 - 0 1.000
West Henderson 0 - 0 0.000 1 - 0 1.000
East Henderson 0 - 0 0.000 0 - 0 0.000
North Henderson 0 - 0 0.000 0 - 0 0.000
Smoky Mountain 0 - 0 0.000 0 - 0 0.000
Tuscola 0 - 0 0.000 0 - 0 0.000
Franklin 0 - 0 0.000 0 - 1 0.000

Mountain Foothills 7 (2A) Standings

Team Conf. Pct. Total Pct.
Brevard 0 - 0 0.000 1 - 0 1.000
East Rutherford 0 - 0 0.000 1 - 0 1.000
Polk County 0 - 0 0.000 1 - 0 1.000
Hendersonville 0 - 0 0.000 0 - 0 0.000
Patton 0 - 0 0.000 0 - 0 0.000
R-S Central 0 - 0 0.000 0 - 0 0.000
Chase 0 - 0 0.000 0 - 1 0.000

NCISAA Independent Standings

Team Conf. Pct. Total Pct.
Bradford Academy 0 - 0 0.000 0 - 0 0.000
Carmel Christian School 0 - 0 0.000 0 - 0 0.000
Mount Zion Christian Academy 0 - 0 0.000 0 - 0 0.000
The Burlington School 0 - 0 0.000 0 - 0 0.000
Wesleyan Christian Academy 0 - 0 0.000 0 - 0 0.000

Neuse 6 (2A) Standings

Team Conf. Pct. Total Pct.
North Johnston 0 - 0 0.000 1 - 0 1.000
Beddingfield 0 - 0 0.000 0 - 0 0.000
Goldsboro 0 - 0 0.000 0 - 0 0.000
Princeton 0 - 0 0.000 0 - 0 0.000
Spring Creek 0 - 0 0.000 0 - 0 0.000
Eastern Wayne 0 - 0 0.000 0 - 1 0.000

Northeastern Coastal (2A/3A) Standings

Team Conf. Pct. Total Pct.
Camden County 0 - 0 0.000 1 - 0 1.000
Currituck County 0 - 0 0.000 1 - 0 1.000
Hertford County 0 - 0 0.000 0 - 0 0.000
Northeastern 0 - 0 0.000 0 - 0 0.000
First Flight 0 - 0 0.000 0 - 1 0.000
Holmes 0 - 0 0.000 0 - 1 0.000
Manteo 0 - 0 0.000 0 - 1 0.000
Pasquotank 0 - 0 0.000 0 - 1 0.000

Northern Athletic (4A) Standings

Team Conf. Pct. Total Pct.
Wake Forest 0 - 0 0.000 1 - 0 1.000
Wakefield 0 - 0 0.000 1 - 0 1.000
Knightdale 0 - 0 0.000 0 - 0 0.000
Millbrook 0 - 0 0.000 0 - 0 0.000
Rolesville 0 - 0 0.000 0 - 0 0.000
Heritage 0 - 0 0.000 0 - 1 0.000

Northern Lakes Athletic (2A/3A) Standings

Team Conf. Pct. Total Pct.
South Granville 0 - 0 0.000 1 - 0 1.000
Carrboro 0 - 0 0.000 0 - 0 0.000
Durham School of Arts 0 - 0 0.000 0 - 0 0.000
Granville Central 0 - 0 0.000 0 - 0 0.000
J.F. Webb 0 - 0 0.000 0 - 0 0.000
Southern Durham 0 - 0 0.000 0 - 0 0.000
Louisburg 0 - 0 0.000 0 - 1 0.000
Vance County 0 - 0 0.000 0 - 1 0.000

Northwest (1A) Standings

Team Conf. Pct. Total Pct.
Alleghany 0 - 0 0.000 0 - 0 0.000
East Wilkes 0 - 0 0.000 0 - 0 0.000
Elkin 0 - 0 0.000 0 - 0 0.000
Mount Airy 0 - 0 0.000 0 - 0 0.000
North Stokes 0 - 0 0.000 0 - 0 0.000
South Stokes 0 - 0 0.000 0 - 0 0.000
Starmount 0 - 0 0.000 0 - 0 0.000

Northwest Piedmont (1A) Standings

Team Conf. Pct. Total Pct.
Bethany Community School 0 - 0 0.000 1 - 0 1.000
Bishop McGuinness 0 - 0 0.000 0 - 0 0.000
Carver 0 - 0 0.000 0 - 0 0.000
NC Leadership Academy 0 - 0 0.000 0 - 0 0.000
Winston-Salem Prep 0 - 0 0.000 0 - 0 0.000

Northwestern (3A/4A) Standings

Team Conf. Pct. Total Pct.
Ashe County 0 - 0 0.000 1 - 0 1.000
South Caldwell 0 - 0 0.000 1 - 0 1.000
Alexander Central 0 - 0 0.000 0 - 0 0.000
Hibriten 0 - 0 0.000 0 - 0 0.000
Watauga 0 - 0 0.000 0 - 0 0.000
Freedom 0 - 0 0.000 0 - 1 0.000

Piedmont Athletic (1A/2A) Standings

Team Conf. Pct. Total Pct.
Eastern Randolph 0 - 0 0.000 1 - 0 1.000
Southwestern Randolph 0 - 0 0.000 1 - 0 1.000
Uwharrie Charter Academy 0 - 0 0.000 1 - 0 1.000
Providence Grove 0 - 0 0.000 0 - 0 0.000
Trinity 0 - 0 0.000 0 - 0 0.000
Randleman 0 - 0 0.000 0 - 1 0.000
Wheatmore 0 - 0 0.000 0 - 1 0.000

Piedmont-Triad Athletic (1A/2A/3A/4A) Standings

Team Conf. Pct. Total Pct.
Caldwell Academy 0 - 0 0.000 0 - 0 0.000
Calvary Day School 0 - 0 0.000 0 - 0 0.000
Forsyth Country Day School 0 - 0 0.000 0 - 0 0.000
Greensboro Day School 0 - 0 0.000 0 - 0 0.000
High Point Christian Academy 0 - 0 0.000 0 - 0 0.000
Salem Academy 0 - 0 0.000 0 - 0 0.000

Quad County (3A) Standings

Team Conf. Pct. Total Pct.
South Johnston 0 - 0 0.000 1 - 0 1.000
Fike 0 - 0 0.000 0 - 0 0.000
Hunt 0 - 0 0.000 0 - 0 0.000
Smithfield-Selma 0 - 0 0.000 0 - 0 0.000
Southern Wayne 0 - 0 0.000 0 - 0 0.000
C.B. Aycock 0 - 0 0.000 0 - 1 0.000
East Wake 0 - 0 0.000 0 - 1 0.000
West Johnston 0 - 0 0.000 0 - 1 0.000

Queen City Athletic (3A/4A) Standings

Team Conf. Pct. Total Pct.
Chambers 0 - 0 0.000 0 - 0 0.000
Harding University 0 - 0 0.000 0 - 0 0.000
Hough 0 - 0 0.000 0 - 0 0.000
West Charlotte 0 - 0 0.000 0 - 0 0.000
West Mecklenburg 0 - 0 0.000 0 - 0 0.000
Hopewell 0 - 0 0.000 0 - 1 0.000
Mallard Creek 0 - 0 0.000 0 - 1 0.000
North Mecklenburg 0 - 0 0.000 0 - 1 0.000

Raleigh Area Athletic (2A) Standings

Team Conf. Pct. Total Pct.
Friendship Christian 0 - 0 0.000 0 - 0 0.000
Neuse Christian Academy 0 - 0 0.000 0 - 0 0.000
St. Thomas More 0 - 0 0.000 0 - 0 0.000
Thales Academy (Apex) 0 - 0 0.000 0 - 0 0.000
Thales Academy (Rolesville) 0 - 0 0.000 0 - 0 0.000

Rocky River (2A/3A) Standings

Team Conf. Pct. Total Pct.
Parkwood 0 - 0 0.000 1 - 0 1.000
Piedmont 0 - 0 0.000 1 - 0 1.000
West Stanly 0 - 0 0.000 1 - 0 1.000
Anson 0 - 0 0.000 0 - 0 0.000
Forest Hills 0 - 0 0.000 0 - 0 0.000
Monroe 0 - 0 0.000 0 - 0 0.000
Central Academy of Technology & Arts 0 - 0 0.000 0 - 1 0.000

Sandhills (3A/4A) Standings

Team Conf. Pct. Total Pct.
Scotland 0 - 0 0.000 1 - 0 1.000
Union Pines 0 - 0 0.000 1 - 0 1.000
Pinecrest 0 - 0 0.000 0 - 0 0.000
Hoke County 0 - 0 0.000 0 - 1 0.000
Lee County 0 - 0 0.000 0 - 1 0.000
Richmond 0 - 0 0.000 0 - 1 0.000
Southern Lee 0 - 0 0.000 0 - 1 0.000

Sandhills Athletic (1A/2A/3A) Standings

Team Conf. Pct. Total Pct.
Berean Baptist Academy (Fayetteville) 0 - 0 0.000 0 - 0 0.000
Cape Fear Christian Academy 0 - 0 0.000 0 - 0 0.000
Fayetteville Christian School 0 - 0 0.000 0 - 0 0.000
Northwood Temple Academy 0 - 0 0.000 0 - 0 0.000
Trinity Christian School (Fayetteville) 0 - 0 0.000 0 - 0 0.000
Village Christian Academy 0 - 0 0.000 0 - 0 0.000

Smoky Mountain (1A) Standings

Team Conf. Pct. Total Pct.
Murphy 0 - 0 0.000 1 - 0 1.000
Robbinsville 0 - 0 0.000 1 - 0 1.000
Swain County 0 - 0 0.000 1 - 0 1.000
Andrews 0 - 0 0.000 0 - 0 0.000
Blue Ridge 0 - 0 0.000 0 - 0 0.000
Highlands 0 - 0 0.000 0 - 0 0.000
Nantahala 0 - 0 0.000 0 - 0 0.000
Tri-County Early College 0 - 0 0.000 0 - 0 0.000
Cherokee 0 - 0 0.000 0 - 1 0.000
Hayesville 0 - 0 0.000 0 - 1 0.000
Hiwassee Dam 0 - 0 0.000 0 - 1 0.000

So Meck (4A) Standings

Team Conf. Pct. Total Pct.
Myers Park 0 - 0 0.000 1 - 0 1.000
Ardrey Kell 0 - 0 0.000 0 - 0 0.000
Berry Academy 0 - 0 0.000 0 - 0 0.000
Olympic 0 - 0 0.000 0 - 0 0.000
Palisades 0 - 0 0.000 0 - 0 0.000
South Mecklenburg 0 - 0 0.000 0 - 1 0.000

South Piedmont (3A) Standings

Team Conf. Pct. Total Pct.
East Rowan 0 - 0 0.000 1 - 0 1.000
West Rowan 0 - 0 0.000 1 - 0 1.000
Concord 0 - 0 0.000 0 - 0 0.000
Jay M. Robinson 0 - 0 0.000 0 - 0 0.000
Jesse Carson 0 - 0 0.000 0 - 0 0.000
Lake Norman Charter 0 - 0 0.000 0 - 0 0.000
Central Cabarrus 0 - 0 0.000 0 - 1 0.000
Northwest Cabarrus 0 - 0 0.000 0 - 1 0.000
South Rowan 0 - 0 0.000 0 - 1 0.000

Southeastern Athletic (2A) Standings

Team Conf. Pct. Total Pct.
Midway 0 - 0 0.000 1 - 0 1.000
Clinton 0 - 0 0.000 0 - 0 0.000
Fairmont 0 - 0 0.000 0 - 0 0.000
Red Springs 0 - 0 0.000 0 - 0 0.000
St. Pauls 0 - 0 0.000 0 - 1 0.000
West Bladen 0 - 0 0.000 0 - 1 0.000

Southern Carolina (4A) Standings

